DHACSS DCK Campus DHA CITY, KARACHI Fee Structure w.e.f. Academic Session Year 2018 - 19 ( Matric Stream) |
Heads of Accounts |
Existing AF/DHA/CBC Employee 2017-18
|
Proposed Civilian/AF/DHA/CBC Employee 2018-19 |
||||
Pre-Primary | I-V | VI to VIII | Pre-Primary | I-V | VI to VIII | |
Initial Charges(One Time) | 29% | 30% | 30% | 60% | 60% | 60% |
Admission Fee | Waived off for 2017-18 | 4,400 | 4,400 | 4,800 | ||
Caution Money(Refundable) | 3,120 | 3,260 | 3,490 | 4,100 | 4,260 | 4,550 |
Total | 3,120 | 3,260 | 3,490 | 8,500 | 8,600 | 9,350 |
Annual Charges | Waived off for 2017-18 | |||||
Annual Charges | - | - | - | 840 | 840 | 840 |
Maintenance Charges | - | - | - | 840 | 840 | 840 |
Examination Charges | - | - | - | 250 | 250 | 250 |
Diary, ID & Report Card Charges | - | - | - | 100 | 100 | 100 |
Lab Fees | - | - | - | - | - | - |
Magazine Charges | - | - | - | - | - | 100 |
Total | - | - | - | 2,030 | 2,030 | 2,130 |
Monthly Fee | 40% | 40% | 40% | |||
Tuition Fee | 2,910 | 2,910 | 3,140 | 3,860 | 3,860 | 4,150 |
Art & Craft Activity Charges | 70 | 70 | 70 | 80 | 80 | 80 |
C.C. Activity Charges | 70 | 70 | 70 | 80 | 80 | 80 |
Library Charges | - | 70 | 70 | - | 80 | 80 |
Medical Charges | 70 | 70 | 70 | 80 | 80 |
80 |
Computer Charges | - | 70 | 70 | - | 80 | 80 |
Total | 3,120 | 3,260 | 4,100 | 4,260 | 4,550 |
At the time of Admission | |||
2018-19 | 14,630 | 14,950 | 16,030 |
2017-18 | 6,240 | 6,520 | 6,980 |
Diff | 8,390 | 8,430 | 9,050 |
Admission Fee Diff | 4,400 | 4,400 | 4,800 |
Annual Charges Diff | 2,030 | 2,030 | 2,130 |
Caution Money Diff | 980 | 1,000 | 1,060 |
Monthly Fee Diff | 980 | 1,000 | 1,060 |
Percentage Monthly Fee | 31.41% | 30.67% | 30.37% |
Comparison of Rebates | ||
2017-18 | 2018-19 | |
Admission Fee | 100% | 75% |
Annual charges | 100% | 75% |
Caution Money | 1x month | 1x month |
Monthly Fee | 50% | 40% |